Details
Airmatic All Mountain riding gear provides all day comfort for any trail conditions you encounter. Airmatic strikes the perfect balance of fit and function and is constructed with exceptional materials for long lasting wear.
- Technical heather jersey fabric with a casual t-shirt look and feel
- Fade resistant sublimated graphics
- Reflective logo on back for increased visibility
- Drop tail provides full coverage in riding position
- Internal goggle wipe keeps your eye protection clean
Size | S 28/30 | M 32 | L 34 | XL 36 | XXL 38/40 | XXXL 42 |
---|---|---|---|---|---|---|
Height (IN) | 66 - 70 | 68 - 71 | 70 - 72 | 70 - 73 | 71 - 75 | 71 - 75 |
Height (CM) | 167 - 178 | 172 - 180 | 178 - 183 | 178 - 185 | 180 - 190 | 180 - 190 |
Chest (IN) | 36 - 39 | 39 - 41 | 41 - 43 | 43 - 46 | 46 - 50 | 50 - 52 |
Chest (CM) | 91 - 99 | 99 -104 | 104 - 109 | 109 - 117 | 117 - 127 | 127 - 132 |
Pant Waist (IN) | 31 - 33 | 34 -35 | 36 | 38 | 40 - 42 | 44 |
Pant Waist (CM) | 79 - 84 | 86 - 89 | 91.5 | 96.5 | 102 - 107 | 112 |
Inseam to Ankle Bone (IN) | 30 1/2 - 31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
Inseam to Ankle Bone (CM) | 77.5 - 80 | 81 | 84 | 84 | 84 | 84 |
CB Neck to Wrist Sleeve Length (IN) | 32 - 33 | 33 - 34 | 35 - 36 | 35 - 36 | 36 - 37 | 37 - 37 1/2 |
CB Neck to Wrist Sleeve Length (CM) | 81 - 84 | 84 - 86 | 89 - 91.5 | 89 - 91.5 | 91.5 - 94 | 94 - 95 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Black / 28 | 841269190046 | 40021-00000 |
Navy / 30 | 841269190237 | 40021-00022 |
Charcoal / 30 | 841269190176 | 40021-00015 |
Charcoal / 36 | 841269190206 | 40021-00018 |